HTTP Status Codes
Here’s a list of HTTP status codes
1xx Informational
2xx Success
3xx Redirection
4xx Client error
5xx Server error
1xx Informational | |
---|---|
100 | Client should continue with request |
101 | Server is switching protocols |
102 | Server has received and is processing the request |
103 | Resume aborted PUT or POST requests |
122 | URI is longer than a maximum of 2083 characters |
2xx Success | |
200 | Standard response for successful HTTP requests |
201 | Request has been fulfilled; new resource created |
202 | Request accepted, processing pending |
203 | Request processed, information may be from another source |
204 | Request processed, no content returned |
205 | Request processed, no content returned, reset document view |
206 | Partial resource return due to request header |
207 | XMLl, can contain multiple separate responses |
208 | Results previously returned |
226 | Request fulfilled, reponse is instance-manipulations |
3xx Redirection | |
300 | Multiple options for the resource delivered |
301 | This and all future requests directed to the given URI |
302 | Response to request found via alternative URI |
303 | Response to request found via alternative URI |
304 | Resource has not been modified since last requested |
305 | Content located elsewhere, retrieve from there |
306 | Subsequent requests should use the specified proxy |
307 | Connect again to different uri as provided |
308 | Resumable HTTP Requests |
4xx Client error | |
400 | Request cannot be fulfilled due to bad syntax |
401 | Authentication is possible but has failed |
402 | Payment required, reserved for future use |
403 | Server refuses to respond to request |
• 403.1 | Execute access forbidden |
• 403.2 | Read access forbidden |
• 403.3 | Write access forbidden |
• 403.4 | SSL required |
• 403.5 | SSL 128 required |
• 403.6 | IP address rejected |
• 403.7 | Client certificate required |
• 403.8 | Site access denied |
• 403.9 | Too many users |
• 403.10 | Invalid configuration |
• 403.11 | Password change |
• 403.12 | Mapper denied access |
• 403.13 | Client certificate revoked |
• 403.14 | Directory listing denied |
• 403.15 | Client Access Licenses exceeded |
• 403.16 | Client certificate is untrusted or invalid |
• 403.17 | Client certificate has expired or is not yet valid |
• 403.18 | Cannot execute requested URL in the current application pool. This error code is specific to IIS 6.0 |
• 403.19 | Cannot execute CGIs for the client in this application pool. This error code is specific to IIS 6.0 |
• 403.20 | Passport logon failed. This error code is specific to IIS 6.0 |
404 | Requested resource could not be found |
• 404.0 | (None) – File or directory not found |
• 404.1 | Web site not accessible on the requested port |
• 404.2 | Web service extension lockdown policy prevents this request |
• 404.3 | MIME map policy prevents this request |
• 404.4 | No handler |
• 404.5 | Request Filtering: URL Sequence denied |
• 404.6 | Request Filtering: Verb denied |
• 404.7 | Request Filtering: File extension denied |
• 404.8 | Request Filtering: Denied by hidden segment |
• 404.9 | Denied since hidden file attribute has been set |
• 404.10 | Request Filtering: Denied because request header is too long |
• 404.11 | Request Filtering: Denied because URL doubled escaping |
• 404.12 | Request Filtering: Denied because of high bit characters |
• 404.13 | Request Filtering: Denied because content length too large |
• 404.14 | Request Filtering: Denied because URL too long |
• 404.15 | Request Filtering: Denied because query string too long |
405 | Request method not supported by that resource |
406 | Content not acceptable according to the Accept headers |
407 | Client must first authenticate itself with the proxy |
408 | Server timed out waiting for the request |
409 | Request could not be processed because of conflict |
410 | Resource is no longer available and will not be available again |
411 | Request did not specify the length of its content |
412 | Server does not meet request preconditions |
413 | Request is larger than the server is willing or able to process |
414 | URI provided was too long for the server to process |
415 | Server does not support media type |
416 | Client has asked for unprovidable portion of the file |
417 | Server cannot meet requirements of Expect request-header field |
418 | I’m a teapot (See RFC2324) |
420 | Twitter rate limiting |
422 | Request unable to be followed due to semantic errors |
423 | Resource that is being accessed is locked |
424 | Request failed due to failure of a previous request |
426 | Client should switch to a different protocol |
428 | Origin server requires the request to be conditional |
429 | User has sent too many requests in a given amount of time |
431 | Server is unwilling to process the request |
444 | Server returns no information and closes the connection |
449 | Request should be retried after performing action |
450 | Windows Parental Controls blocking access to webpage |
451 | The server cannot reach the client’s mailbox |
494 | Request header too large |
499 | Connection closed by client while HTTP server is processing |
5xx Server error | |
500 | Generic error message |
• 500.12 | Application is busy restarting on the Web server |
• 500.13 | Web server is too busy |
• 500.15 | Direct requests for Global.asa are not allowed |
• 500.16 | UNC authorization credentials incorrect. This error code is specific to IIS 6.0 |
• 500.18 | URL authorization store cannot be opened. This error code is specific to IIS 6.0 |
• 500.19 | Data for this file is configured improperly in the metabase |
• 500.100 | Internal ASP error |
501 | Server does not recognise method or lacks ability to fulfill |
502 | Server received an invalid response from upstream server |
• 502.1 | CGI application timeout |
• 502.2 | Error in CGI application |
503 | Server is currently unavailable (IIS only) |
504 | Gateway did not receive response from upstream server |
505 | Server does not support the HTTP protocol version |
506 | Content negotiation for the request results in a circular |
507 | Server is unable to store the representation |
508 | Server detected an infinite loop while processing the request |
509 | Bandwidth limit exceeded |
510 | Further extensions to the request are required |
511 | Client needs to authenticate to gain network access |
598 | Network read timeout behind the proxy |
599 | Network connect timeout behind the proxy |